Hoodie Size Guide
📏 Size Guide – Click to View
All measurements are in inches and may vary slightly due to manual production (±1.5 in).
| Size | Width | Length | Sleeve Length | Tolerance |
|---|---|---|---|---|
| S | 18.00 | 28.00 | 8.90 | ±1.50 |
| M | 20.00 | 29.00 | 9.20 | ±1.50 |
| L | 22.00 | 30.00 | 9.50 | ±1.50 |
| XL | 24.00 | 31.00 | 9.70 | ±1.50 |
| 2XL | 26.00 | 32.00 | 10.00 | ±1.50 |
| 3XL | 28.00 | 33.00 | 10.40 | ±1.50 |
Fit Tips:
• Unisex fit – true to size for most.
• For a relaxed/oversized look, size up.
• Compare with a favorite shirt you own for best accuracy.